As of 10/04/25
Type | Company | As at 10/04/25 | Cost - Single plan | Cost - Combined | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water only | Portsmouth Water | 0.26 | £30.00 | n/a |
2 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water only | Essex and Suffolk Water | 2.5 | £20.20 | n/a |
3 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water and Sewer | Welsh Water | 0.14 | £6.78 | £13.56 |
4 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water and Sewer | Wessex Water | 0 | £0.00 | £0.00 |
5 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water only | South Staffs Water | 0.02 | £40.00 | n/a |
6 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water only | Cambridge Water | 0.21 | £40.00 | n/a |
7 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water and Sewer | Southern Water | 0.04 | £33.79 | £44.36 |
8 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water only | Mid Kent (now part of SE water) | 0.61 | £12.20 | n/a |
9 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water and Sewer | South West Water | 1.17 | £20.00 | £20.00 |
10 | Chris | 11/04/2025 10:59 AM | Chris | 11/04/2025 10:59 AM | Water only | Bournemouth and West Hamps Water | 1.29 | £10.00 | n/a |
*On the 10th April 2025, the system estimated a cable search to take 8.56 working days.
*On the 10th April 2025, the system estimated an independent utility search to take 8.02 working days.
Figures as at 10/04/2025 for average plan delivery time based on last 5 responses received from Cornerstone Projects Ltd. Costs are for sites no larger than 200mx200m. Prices ex VAT